| Date | Trip/Expedition | Length |
| June 1st | Go Green Run 5K | 5k |
| June 1st-June 8th | Trail Work/Camp Readiness | 8 Days |
| June 8th | Skunk Alley Run | 6 Mile |
| June 9th-June 20th | Community Service/Trail Work | 11 Days |
| June 21st-July 3rd | Essentials Course | 13 Days |
| July 4th | 4th of July Run | 5k |
| July 5th-July 17th | Canada Trip/Community Service | 12 Days |
| July 18th-August 2nd | Stream Restoration/Construction Skills | 16 Days |
| August 3rd-August 11th | Community Service Project | 9 Days |
| August 10th | Huckleberry Run | 5k |
| August 12th-August 21st | Mount Rushmore Trip | 10 Days |
| August 19th | Cross Country Practice Begins | |
| August 22nd | End of Summer |
*All Courses are subject to change. Students participating in School will be attending classes while participating in program schedule. Students will be working on Personal growth, 12-Step Work, Family issue assignments, and Substance Abuse/Behavioral issues assignments throughout the summer.